Item | Index |
---|---|
Appearance | White powder |
TiO2 content | 92.0% |
Moisture | ≤0.5% |
PH | 7.0-9.0 |
Oil absorption | 19g/100g |
Residue(45 μm) | ≤0.01% |
Inorganic coating | Alumina; Silica |
Organic treatment | Present |
Key features: |
1)Neutral undertone, excellent whiteness, super tinting strength, low oil absorption. 2)Super durability, outstanding dispersion, 3)Excellent opacity and high gloss. |
Recommended applications: | water-based coating, solvent-free liquid coating, powder coating, high solid coating |
Packing | In 25KG /500KG /1000KG bag or as per customer’s requirement |
---|---|
Storage | This product should not be stored outside or exposed to temperature extremes or to moisture.
To ensure optimum performance, it is recommended that the product is used on a first in, first out basis from receipt of shipment. |
Tel: 0086-25-52397808
E-mail: info@titanium-dioxide.net
Common Names | TITANIUM DIOXIDE | ||
---|---|---|---|
Structure | |||
CAS No. | 13463-67-7 | Boiling Point (℃) | 2900 |
Molecular Weight | 79.866 | Melting Point (℃) | 1840 |
Appearance | white powder | Bulk density | 3.84 |
HS Code | 3206111000 | Flash Point (℃) | 2500-3000 |
Safety Phrases | S2;S25;S26;S36;S36/S37 | ||
---|---|---|---|
RIDADR | No hazardous good according to the regulation. | ||
WGK Germany | NONE | ||
Packaging Group | NONE | ||
Hazard Class | NONE | ||
SYMPTOMS | PREVENTION | FIRST AID | |
Inhalation | Cough. Sore throat. Redness. Burning sensation. Itching. | Use local exhaust or breathing protection. | Fresh air, rest. |
Eyes | Redness. Pain. | Protective gloves. | Rinse opened eye for several minutes under running water. Then consult a doctor. |
Ingestion | Abdominal pain. Nausea. Vomiting. | Do not eat, drink, or smoke during work. Wash hands before eating. | Rinse mouth. Induce vomiting (ONLY IN CONSCIOUS PERSONS!). Refer for medical attention . |
Green Paint Grade TiO2
Titanium dioxide (TiO2) is a white pigment widely used in various industries, including paint and coatings. It is available in different grades, and two common crystalline forms of titanium dioxide arerutile and anatase.
Rutile titanium dioxide is considered more stable and durable than anatase titanium dioxide, making it preferable for outdoor applications and situations where weather resistance is important.